I took the belief-o-matic quiz today, inspired by
honeyfields' recent post on the subject. I compared it with my results from last year, and things have shifted over the past year. I appear to have grown more Buddhist. The bottom end still remains largely unchanged, showing I am still not Islamic, Eastern Orthodox or Roman Catholic.
| Results - January 19, 2005 | Results - November 3, 2003 | Change in Percent |
| Mahayana Buddhism (100%) | Unitarian Universalism (100%) | +16% |
| Unitarian Universalism (91%) | Liberal Quakers (95%) | -9% |
| Liberal Quakers (89%) | Mainline to Liberal Christian Protestants (85%) | -6% |
| Neo-Pagan (89%) | Mahayana Buddhism (84%) | +5% |
| Theravada Buddhism (89%) | Neo-Pagan (84%) | +8% |
| New Age (87%) | New Age (81%) | +6% |
| Mainline to Liberal Christian Protestants (81%) | Theravada Buddhism (81%) | -4% |
| Taoism (76%) | Taoism (75%) | +1% |
| Jainism (74%) | Secular Humanism (73%) | +17% |
| New Thought (71%) | Bahá'í Faith (67%) | +15% |
| Hinduism (70%) | Orthodox Quaker (60%) | +19% |
| Christian Science (Church of Christ, Scientist) (67%) | Jainism (57%) | +11% |
| Bahá'í Faith (60%) | Reform Judaism (57%) | -7% |
| Sikhism (59%) | Christian Science (Church of Christ, Scientist) (56%) | +8% |
| Scientology (57%) | New Thought (56%) | +5% |
| Orthodox Quaker (55%) | Nontheist (56%) | -5% |
| Reform Judaism (54%) | Scientology (52%) | -3% |
| Secular Humanism (52%) | Sikhism (51%) | +21% |
| Church of Jesus Christ of Latter-Day Saints (Mormons) (42%) | Hinduism (51%) | 4% |
| Mainline to Conservative Christian/Protestant (36%) | Mainline to Conservative Christian/Protestant (42%) | -6% |
| Orthodox Judaism (33%) | Church of Jesus Christ of Latter-Day Saints (Mormons) (38%) | +1% |
| Jehovah's Witness (31%) | Seventh Day Adventist (33%) | +5% |
| Nontheist (30%) | Orthodox Judaism (32%) | -26% |
| Seventh Day Adventist (26%) | Jehovah's Witness (26%) | -7% |
| Islam (23%) | Islam (26%) | -3% |
| Eastern Orthodox (14%) | Eastern Orthodox (14%) | 0% |
| Roman Catholic (14%) | Roman Catholic (14%) | 0% |

what are the separate columns and +/- numbers supposed to signify? i imagine it's some comparison between the two results, but i can't seem to tell....